







Size Chart
Size | Length | Chest | Sleeves | Shoulder |
---|---|---|---|---|
S | 26 | 38 | 8 1/2 | 16 1/2 |
M | 27 | 40 | 8 1/2 | 17 1/2 |
L | 29 | 45 | 9 | 18 1/2 |
XL | 30 | 48 | 9 1/2 | 19 |
XXL | 32 | 50 | 9 1/2 | 20 1/2 |
All size measurements are in inches
Size | Length | Chest | Sleeves | Shoulder |
---|---|---|---|---|
S | 26 | 38 | 8 1/2 | 16 1/2 |
M | 27 | 40 | 8 1/2 | 17 1/2 |
L | 29 | 45 | 9 | 18 1/2 |
XL | 30 | 48 | 9 1/2 | 19 |
XXL | 32 | 50 | 9 1/2 | 20 1/2 |
All size measurements are in inches